Name | Susan Stouffer | |
Birth | 24 Nov 1810 | Guilford, Franklin, Pennsylvania, USA ![]() |
Gender | Female | |
Name | Susan STAUFFER | |
Name | Susan Stauffer | |
Death | 23 May 1885 | Mt Carroll, Carroll, Illinois, USA ![]() |
Burial | Mount Carroll, Carroll County, Illinois, United States of America ![]() |
|
Person ID | I88383 | My Genealogy |
Last Modified | 13 Feb 2025 |
Family | Jacob Balmer Shirk, H403, b. 11 Jul 1806, Franklin Township, Greene County, Pennsylvania, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F37974 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |
Sources |
|