
| Name | Mary Jackson | |
| Birth | 3 May 1717 | Wilton, Fairfield, Connecticut Colony, British Colonial America |
| Gender | Female | |
| Death | 11 Feb 1788 | Massachusetts, United States |
| Person ID | I88217 | My Genealogy |
| Last Modified | 12 Feb 2025 | |
| Mother | Mary Abbott, b. 8 Jul 1704, Norwalk, Fairfield, Connecticut Colony, British Colonial America d. 13 Jan 1770, Norwalk, Fairfield, Connecticut Colony, British Colonial America (Age 65 years) | |
| Family ID | F39032 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F37916 | Group Sheet | Family Chart | ||