
| Name | Jane Ruland\Mogan() [1, 2] | |
| Suffix | ^ | |
| Birth | Abt 1813 | NY [3] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I868 | My Genealogy |
| Last Modified | 25 Jan 2024 | |
| Family 1 | Daniel Ruland, ^, b. Abt 1794, NY d. 1862, {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} (Age 68 years) | |||||
| Children |
|
|||||
| Family ID | F467 | Group Sheet | Family Chart | ||||
| Last Modified | 19 May 2026 | |||||
| Family 2 | Henry M. Mogan, b. Abt 1814, NY d. Yes, date unknown | |
| Marriage | Y [4] | |
| Family ID | F468 | Group Sheet | Family Chart |
| Last Modified | 19 May 2026 | |
| Sources |