
| Name | Daniel Overton [1] | |
| Birth | 1770 | Brookhaven, Suffolk, New York [1] |
| Gender | Male | |
| Death | 8 May 1855 [1] | |
| Person ID | I8563 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | David Overton, Jr. >, b. 29 Aug 1739, Brookhaven, Suffolk, New York Colony, British Colonial America d. 24 Mar 1826, Coram, Brookhaven, Suffolk, NY (Age 86 years) | |
| Mother | Mary Davis, >, b. 19 Oct 1752, Coram, Suffolk, New York, United States d. 9 May 1803, Coram, Brookhaven, Suffolk, New York, United States (Age 50 years) | |
| Marriage | 1764 | Coram, Brookhaven, Suffolk, New York, USA [1, 2, 3, 4] |
| Family ID | F389 | Group Sheet | Family Chart |
| Family | Elizabeth Overton() d. Abt 1779 | |
| Family ID | F4029 | Group Sheet | Family Chart |
| Last Modified | 19 May 2026 | |
| Sources |
|