
| Name | Mary Hayward | |
| Birth | 1670 | Mendon, Worcester, Massachusetts, United States |
| Gender | Female | |
| Death | 1749 | Mendon, Worcester, Massachusetts, United States |
| Burial | Mendon, Worcester, Massachusetts, United States |
|
| Person ID | I85350 | My Genealogy |
| Last Modified | 22 Jan 2025 | |
| Family | Joseph Rockwood, b. 27 May 1671, Mendon, Suffolk, Massachusetts Bay Colony, British Colonial America d. 18 Nov 1718, Mendon, Worcester, Massachusetts, United States (Age 47 years) | |||
| Children |
|
|||
| Family ID | F36608 | Group Sheet | Family Chart | ||
| Last Modified | 31 Jul 2026 | |||