
| Name | Mary Emma Rose | |
| Birth | Feb 1864 | Orange, New York, United States |
| Gender | Female | |
| Death | 1934 | Danbury, Fairfield, Connecticut, United States |
| Burial | Wooster Cemetery, Danbury, Fairfield, Connecticut, United States |
|
| Person ID | I84770 | My Genealogy |
| Last Modified | 11 Jan 2025 | |
| Family | Francis S Rose, b. Aug 1855, Rockland, New York, United States d. 12 Jan 1918, Cornwall, Orange, New York, United States (Age 62 years) | |||
| Children |
|
|||
| Family ID | F36320 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||