Name | Henry Newton | |
Birth | Abt 1770 | |
Gender | Male | |
Death | 1845 | |
Person ID | I82906 | My Genealogy |
Last Modified | 20 Dec 2024 |
Father | Isaac Newton, b. Aft 1726, Brookhaven, Suffolk, New York ![]() ![]() | |
Mother | Martha Gould, b. 1730, Amesbury, Essex, Massachusetts ![]() | |
Family ID | F35482 | Group Sheet | Family Chart |
Family | Elizabeth Overton, b. Abt 1786, Suffolk, New York, United States ![]() | |||
Children |
|
|||
Family ID | F35487 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |