Name | Anna Matilda Smith [2, 3] | |
Suffix | "Bull" | |
Birth | 14 Apr 1717 | Smithtown, Suffolk, New York Colony, British Colonial America ![]() |
Gender | Female | |
Birth | 14 Apr 1717 | Suffolk Co., NY ![]() |
Burial | 1782 | Smithtown Cemetery, Smithtown, Suffolk, New York, United States ![]() |
Death | 25 Jan 1782 | Suffolk, New York, United States ![]() |
Death | 25 Jan 1782 | Smithtown, Suffolk, New York, United States ![]() |
Death | 25 Jan 1782 [2, 3] | |
Person ID | I8167 | My Genealogy |
Last Modified | 20 Mar 2024 |
Father | Job Smith, ll, b. 9 Mar 1679, Smithtown, Suffolk, New York, United States ![]() ![]() | |
Mother | Dorothy Woodhull, >, b. 13 Feb 1687, Smithtown, Suffolk, New York, United States ![]() ![]() | |
Marriage | 16 Jan 1712 | Smithtown, Suffolk, New York, United States ![]() |
Family ID | F3453 | Group Sheet | Family Chart |
Family 1 | Zephaniah Platt, b. 1705 d. 27 Feb 1778, Plattsburgh, Clinton, NY ![]() | |
Marriage | 1749 [5] | |
Family ID | F3804 | Group Sheet | Family Chart |
Last Modified | 27 May 2025 |
Family 2 | Ebenezer Smith, "Bull", b. 20 Feb 1712, Smithtown, Suffolk, New York, United States ![]() ![]() | |||||
Marriage | Abt 1734 [2] | |||||
Children |
|
|||||
Family ID | F3847 | Group Sheet | Family Chart | ||||
Last Modified | 27 May 2025 |
Family 3 | Zephaniah Platt, b. Abt 1717 d. Yes, date unknown | |
Family ID | F3848 | Group Sheet | Family Chart |
Last Modified | 27 May 2025 |
Sources |
|