
| Name | Susannah Howland | |
| Birth | 14 Oct 1690 | Middleborough, Plymouth, Plymouth Colony, British Colonial America |
| Gender | Female | |
| Burial | Oct 1720 | Middleborough, Plymouth, Massachusetts Bay Colony, British Colonial America |
| Death | 1 Oct 1720 | Middleborough, Plymouth, Massachusetts Bay Colony, British Colonial America |
| Person ID | I80746 | My Genealogy |
| Last Modified | 6 Nov 2024 | |
| Father | Isaac Howland, b. 15 Nov 1649, Rocky Nook, Kingston, Plymouth, Massachusetts Bay, British Colonial America d. 9 Mar 1723, Middleborough, Plymouth, Massachusetts Bay Colony, British Colonial America (Age 73 years) | |
| Mother | Elizabeth Vaughn, b. 8 Apr 1653, Marshfield, Plymouth Colony, British Colonial America d. 29 Oct 1727, Middleborough, Plymouth, Massachusetts Bay Colony, British Colonial America (Age 74 years) | |
| Marriage | 29 Oct 1667 | Plymouth, Plymouth Colony, British Colonial America |
| Family ID | F28909 | Group Sheet | Family Chart |
| Family | Ephraim Wood, b. Abt 1690 | |||
| Marriage | Abt 1709 | Middleborough, Plymouth, Massachusetts Bay Colony, British Colonial America |
||
| Children |
|
|||
| Family ID | F34432 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||