
| Name | Elizabeth Sampson | |
| Birth | 1648 | Duxbury, Plymouth Colony, British Colonial America |
| Gender | Female | |
| Death | 11 Dec 1708 | Duxbury, Plymouth, Massachusetts Bay, British Colonial America |
| Person ID | I80735 | My Genealogy |
| Last Modified | 6 Nov 2024 | |
| Family | Philip Delano, II, b. 1638, Duxbury, Plymouth, Massachusetts Bay Colony, British Colonial America d. 11 Dec 1708, Duxbury, Plymouth, Massachusetts Bay Colony, British Colonial America (Age 70 years) | |||
| Children |
|
|||
| Family ID | F34425 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||