
| Name | Gardiner Spring | |
| Prefix | Rev | |
| Birth | 24 Feb 1785 | Newburyport, Essex, Massachusetts, United States |
| Gender | Male | |
| Burial | 1873 | The Evergreens Cemetery, Brooklyn, New York City, New York, United States |
| Death | 18 Aug 1873 | New York City, New York, United States |
| Person ID | I77093 | My Genealogy |
| Last Modified | 21 Sep 2024 | |
| Father | Samuel Spring, b. 27 Feb 1746, Uxbridge, Worcester, Massachusetts, United States d. 4 Mar 1819, Uxbridge, Worcester, Massachusetts, United States (Age 73 years) | |
| Family ID | F32828 | Group Sheet | Family Chart |
| Mother | Hannah Titcomb Hopkins, b. 10 Aug 1760, Hadley, Hampshire, Massachusetts Bay Colony, British Colonial America d. 11 Jun 1819, Newburyport, Essex, Massachusetts, United States (Age 58 years) | |
| Family ID | F32829 | Group Sheet | Family Chart |
| Family | Susan Barney, b. 8 Sep 1788, New Haven, New Haven, Connecticut, United States d. 7 Aug 1860, New York City, New York, United States (Age 71 years) | |||
| Marriage | 18 May 1806 | New Haven, Connecticut, United States |
||
| Children |
|
|||
| Family ID | F32825 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||