
| Name | Joseph Huntington [1] | |
| Suffix | > | |
| Birth | 5 Sep 1768 | Norwich, New London, CT [1] |
| Gender | Male | |
| Death | 16 Jun 1837 | Norwich, New London, CT [1] |
| Person ID | I7557 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Eunice Edgerton Carew, >, b. 31 Dec 1769, Norwich, New London, CT d. 18 Jan 1848, Norwich, New London, CT (Age 78 years) | |||
| Marriage | 17 Jul 1791 | Norwich, New London, CT [2] |
||
| Children |
|
|||
| Family ID | F3573 | Group Sheet | Family Chart | ||
| Last Modified | 19 May 2026 | |||
| Notes |
|
| Sources |