Name | Jonas BROWN | |
Birth | Aft 1750 | Poundridge, Westchester County, NY ![]() |
Gender | Male | |
Death | 12 Oct 1806 | Poundridge, Westchester County, NY ![]() |
Person ID | I75222 | My Genealogy |
Last Modified | 13 Aug 2024 |
Father | Ebenezer "Eber" Brown, b. 1724, Westchester, New York Colony, British Colonial America ![]() ![]() | |
Mother | Mercey Arnold, b. 1736, Westchester Co., British America ![]() | |
Family ID | F31973 | Group Sheet | Family Chart |
Family | Sarah BROWN, b. 1760 d. 22 Nov 1852, New Canaan, Fairfield County, CT ![]() | |||
Children |
|
|||
Family ID | F31972 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |
Sources |
|