
| Name | Thomas Skidmore | |
| Suffix | II | |
| Birth | 1627 | Westerleigh, Gloucestershire, England |
| Gender | Male | |
| Death | 1683 | Huntington, Suffolk, New York Colony, British Colonial America |
| Person ID | I74985 | My Genealogy |
| Last Modified | 9 Aug 2024 | |
| Family | Mrs. Grace Skidmore, b. Abt 1630, Westerleigh, Gloucestershire, England d. Aft 31 Aug 1698, Long Island, New York Colony, British Colonial America (Age > 68 years) | |||
| Children |
|
|||
| Family ID | F31872 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||