Name | Hans Daniel Kautz | |
Birth | 1755 | Littlestown, Adams, Pennsylvania, United States ![]() |
Gender | Male | |
Death | 1833 | Toboyne Township, Perry, Pennsylvania, United States ![]() |
Person ID | I74468 | My Genealogy |
Last Modified | 5 Aug 2024 |
Father | Hans Georg Kautz, b. Bef 1732, , , Germany ![]() ![]() | |
Mother | Elizabeth Hedderich, b. Abt 1732 | |
Family ID | F31618 | Group Sheet | Family Chart |
Family | Anna Maria Elizabeth Barbara Zell, b. 1768, Littlestown, Adams, Pennsylvania, United States ![]() ![]() | |||
Marriage | 1788 | Lancaster, Pennsylvania, United States ![]() |
||
Children |
|
|||
Family ID | F31604 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |