
| Name | Ruth Newey [1] | |
| Birth | Abt 1790 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7433 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Simon Newey, >, b. 1759, Sedgley, Staffordshire, England d. 1810, Coram, Suffolk, New York, United States (Age 51 years) | |
| Mother | Ruth Darling Goldsmith, >, b. 1763, {England} d. 14 Mar 1848, Patchogue, Suffolk, New York, United States (Age 85 years) | |
| Family ID | F3510 | Group Sheet | Family Chart |
| Family | [h.\ Ruth] Smith, b. Abt 1790 d. Yes, date unknown | |
| Family ID | F3512 | Group Sheet | Family Chart |
| Last Modified | 27 Mar 2026 | |
| Sources |
|