Name | Samuel Blackford | |
Birth | 14 Jun 1640 | Piscataway, Middlesex, New Jersey, British Colonial America ![]() |
Gender | Male | |
Death | Bef 29 Apr 1712 | Piscataway, Middlesex, New Jersey, British Colonial America ![]() |
Burial | Piscataway, Middlesex, New Jersey, British Colonial America ![]() |
|
Person ID | I73520 | My Genealogy |
Last Modified | 29 Jul 2024 |
Father | Nicholas John Blackford, b. 27 Dec 1587, Barnstaple, Devonshire, England ![]() ![]() | |
Mother | Anna Blackford(), b. 1617, Devon, England ![]() ![]() | |
Family ID | F31166 | Group Sheet | Family Chart |
Family | Anne Mundy, b. Abt 1660 d. Aft 1712 (Age > 53 years) | |||
Marriage | 1677 | , , New Jersey, United States ![]() |
||
Children |
|
|||
Family ID | F31163 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |