
| Name | Abraham Hardiman | |
| Birth | 1609 | Haverfordwest, Pembrokeshire, Wales |
| Christening | 9 Oct 1609 | Winwick,Lancashire,England |
| Gender | Male | |
| Death | Aft 1684 | Philadelphia, Philadelphia, Colony of Pennsylvania, British Colonial America |
| Person ID | I72413 | My Genealogy |
| Last Modified | 14 Jul 2024 | |
| Family | Jane Elliason, b. Abt 1615, Haverfordwest, Pembrokeshire, Wales d. Abt 1675, Philadelphia, Philadelphia, Colony of Pennsylvania, British Colonial America (Age 60 years) | |||
| Children |
|
|||
| Family ID | F30661 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||