
| Name | William Stone | |
| Birth | 1660 | Hempstead, Nassau, New York, United States |
| Gender | Male | |
| Death | Mar 1703 | Woodbridge, Middlesex, New Jersey |
| Person ID | I72260 | My Genealogy |
| Last Modified | 12 Jul 2024 | |
| Father | John Stone, b. 1626, Hertford, Hertfordshire, England d. Feb 1686, Guilford, New Haven, Connecticut, United States (Age 60 years) | |
| Mother | Mrs. John Stone, b. Abt 1630, England | |
| Family ID | F30611 | Group Sheet | Family Chart |
| Family | Margaret Dix, b. 1673, Woodbridge, Middlesex, New Jersey, United States d. 8 May 1737, Woodbridge, Middlesex, New Jersey, United States (Age 64 years) | |||
| Marriage | 18 Aug 1696 | Woodbridge, Middlesex, New Jersey, United States |
||
| Children |
|
|||
| Family ID | F30607 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||