
| Name | Jonah Fordham | |
| Birth | 1635 | Flamstead, Hertfordshire, England, United Kingdom |
| Christening | 6 Oct 1635 | Flamstead, Hertford, England |
| Gender | Male | |
| Death | 1713 | Southampton, Suffolk, New York Colony, British Colonial America |
| Person ID | I71686 | My Genealogy |
| Last Modified | 5 Jul 2024 | |
| Father | Robert Fordham, b. May 1603, Sacombe, Hertfordshire, England d. Sep 1674, Southhampton LI.N.Y. (Age 71 years) | |
| Mother | Alice Fordham(), b. 1607, Sacomb, East Hertford, Hertfordshire, England d. Bef 1641, Colonial America (Age < 33 years) | |
| Family ID | F30318 | Group Sheet | Family Chart |
| Family | Hester Topping, b. 16 Apr 1671 | |||
| Marriage | 29 Jan 1696 | Southold, Suffolk, New York Colony, British Colonial America |
||
| Children |
|
|||
| Family ID | F30317 | Group Sheet | Family Chart | ||
| Last Modified | 31 Jul 2026 | |||