
| Name | Daniel Clark | |
| Birth | 1 Apr 1734 | Lebanon, New London, Connecticut, United States |
| Gender | Male | |
| Death | 23 Aug 1817 | Lebanon, New London, Connecticut, United States |
| Burial | Exeter Cemetery, Exeter, Lebanon, New London, Connecticut, United States |
|
| Person ID | I70640 | My Genealogy |
| Last Modified | 30 Jun 2024 | |
| Family | Elisabeth Abell, b. 19 Jan 1738, Lebanon, New London, Connecticut, United States d. 18 May 1817, Lebanon, New London, Connecticut, United States (Age 79 years) | |||
| Children |
|
|||
| Family ID | F29869 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||