Name | Lines Pangburn | |
Birth | Upper Freehold Township, Monmouth, New Jersey, United States ![]() |
|
Gender | Male | |
Death | 31 Dec 1780 | Stafford Township, Ocean, New Jersey, United States ![]() |
Person ID | I70072 | My Genealogy |
Last Modified | 25 Jun 2024 |
Father | Stephen Pangburn, Jr, b. 1700, Woodbridge, Middlesex, New Jersey, United States ![]() ![]() | |
Mother | Rebecca Emley, b. 1725, Upper Freehold Township, Monmouth, New Jersey, British Colonial America ![]() ![]() | |
Family ID | F29617 | Group Sheet | Family Chart |
Family | Anne Haywood, b. 1725, Fort Monmouth, Monmouth, New Jersey, British Colonial America ![]() | |||
Marriage | 5 Nov 1761 | Freehold, Monmouth, New Jersey, United States ![]() |
||
Children |
|
|||
Family ID | F29609 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |