
| Name | Edward Stephens | |
| Birth | 1636 | Salem, Essex County, Massachusetts Bay Colony |
| Gender | Male | |
| Death | 2 Nov 1690 | Marshfield, Plymouth, Massachusetts Bay, British Colonial America |
| Burial | 2 Nov 1690 | Cedar Grove Cemetery Marshfield, Plymouth County, Massachusetts |
| Person ID | I69479 | My Genealogy |
| Last Modified | 20 Jun 2024 | |
| Family | Mary Adams, b. 1648, Ipswich, Essex, Massachusetts Bay Colony d. 4 Nov 1689, Marshfield, Plymouth, Massachusetts, United States (Age 41 years) | |||
| Children |
|
|||
| Family ID | F29308 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||