
| Name | Jonathan Porter | |
| Birth | Abt 1595 | Dorchester, Dorset, England |
| Gender | Male | |
| Death | Bef 1660 | Huntington, Long Island, New York, United States |
| Burial | Southampton, Suffolk County, New York, United States of America |
|
| Person ID | I69259 | My Genealogy |
| Last Modified | 18 Jun 2024 | |
| Family | Eunice Wheeler, b. 1598, End, Bedfordshire, England d. 1670, Huntington, Suffolk, New York Colony, British Colonial America (Age 72 years) | |||
| Children |
|
|||
| Family ID | F29186 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||