Name | Moses Wilson | |
Birth | Abt 1720 | ,Antrim,Ireland ![]() |
Gender | Male | |
Burial | Jan 1781 | Derry Presbyterian Church Cemetery, Hershey, Lancaster, Pennsylvania, United States ![]() |
Death | 4 Jan 1781 | ,Lancaster,Pa. ![]() |
Person ID | I67159 | My Genealogy |
Last Modified | 23 May 2024 |
Father | William Hugh Marshall Wilson, b. 1673, County Antrim, Ireland ![]() ![]() | |
Mother | Mary Elizabeth Mare, b. 8 Aug 1675, England ![]() ![]() | |
Family ID | F28140 | Group Sheet | Family Chart |
Family 1 | Jean McKee, b. 1719, Ireland ![]() ![]() | |||
Marriage | Abt 1745 | of Derry, Lancaster, PA, USA ![]() |
||
Children |
|
|||
Family ID | F28130 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |
Family 2 | Agnes McKey, b. 1719, Lancaster, Pennsylvania, United States ![]() ![]() | |
Family ID | F28141 | Group Sheet | Family Chart |
Last Modified | 27 May 2025 |