Name | Thomas Briggs | |
Birth | 1563 | Bucklesham, Suffolk, England, United Kingdom ![]() |
Gender | Male | |
Death | 20 Feb 1613 | Bucklesham, Suffolk, England, United Kingdom ![]() |
Death | Abt 1616 | Bucklesham, Suffolk, England, United Kingdom ![]() |
Name | Tho Brigge | |
Name | Thomas Briggs | |
Name | Thomas Briggs | |
Burial | 15 Jan 1616 | Wellingborough, All Hallows, Northamptonshire, England ![]() |
Person ID | I66023 | My Genealogy |
Last Modified | 7 May 2024 |
Family | Emme Anne Revell, b. Aug 1540, 97, Yorkshire, England, United Kingdom ![]() ![]() | |||
Children |
|
|||
Family ID | F27511 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |
Sources |
|