
| Name | Sarah Eaton() | |
| Nickname | Mayflower Passenger | |
| Birth | Abt 1606 | England |
| Gender | Female | |
| Death | Jan 1621 | Plymouth Colony, British Colonial America |
| Burial | Jan 1621 | Coles Hill Burial Ground, Plymouth, Plymouth Colony, British Colonial America |
| Person ID | I65880 | My Genealogy |
| Last Modified | 5 May 2024 | |
| Family | Francis Eaton, b. 1596, Bristol, England d. 18 Nov 1633, Plymouth Colony, British Colonial America (Age 37 years) | |||
| Marriage | Abt 1619 | England |
||
| Children |
|
|||
| Family ID | F27445 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||