
| Name | Sarah Clark | |
| Birth | 1635 | New Amsterdam, New Netherland |
| Gender | Female | |
| Burial | 1715 | Underhill Cemetery, Mill Neck, Nassau, New York Colony, British Colonial America |
| Death | 16 Dec 1715 | Matinecock, Oyster Bay, Queens, New York Colony, British Colonial America |
| Person ID | I65065 | My Genealogy |
| Last Modified | 2 May 2024 | |
| Family | James Cox, b. Abt 1635, Norfolk, England d. 10 Dec 1699, Matinecock, Oyster Bay, Queens, New York, British Colonial America (Age 64 years) | |||
| Children |
|
|||
| Family ID | F27006 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||