
| Name | John Cromwell | |
| Prefix | Col | |
| Birth | 1638 | Hinchingbrooke, Huntingshire, England |
| Gender | Male | |
| Death | 1714 | Baltimore, Maryland |
| Person ID | I65059 | My Genealogy |
| Last Modified | 2 May 2024 | |
| Father | Richard Cromwell, b. 1617, Wiltshire, England, United Kingdom d. 1661, Baltimore, Maryland, United States (Age 44 years) | |
| Mother | unk\w Anderson, b. Abt 1590, ,, England | |
| Family ID | F27021 | Group Sheet | Family Chart |
| Family | Joane Bennett, b. 13 Aug 1620, Linkinhorne, Cornwall, England, United Kingdom d. New York, United States | |||
| Children |
|
|||
| Family ID | F27003 | Group Sheet | Family Chart | ||
| Last Modified | 19 May 2026 | |||