Name | Daniel West | |
Birth | 1735 | Shrewsbury, Monmouth, New Jersey, United States ![]() |
Gender | Male | |
Death | Jul 1802 | New Jersey, United States ![]() |
Person ID | I63858 | My Genealogy |
Last Modified | 26 May 2024 |
Father | Bartholomew West, b. Abt 1694, Shrewsbury, Monmouth, New Jersey, United States ![]() ![]() | |
Mother | Ruth Bienfang, b. Abt 1715, Shrewsbury, Monmouth County, New Jersey, United States ![]() | |
Family ID | F28269 | Group Sheet | Family Chart |
Family 1 | Elizabeth Crum, b. Abt 1735 | |||
Children |
|
|||
Family ID | F26395 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |
Family 2 | Mary Van Dyke, b. Abt 1751, of Shrewbury, Monmouth, N.J. ![]() | |
Marriage | 11 Jun 1772 | Shrewsbury, Monmouth, New Jersey ![]() |
Family ID | F28270 | Group Sheet | Family Chart |
Last Modified | 27 May 2025 |