
| Name | John Shepard | |
| Prefix | Sgt. | |
| Suffix | Sr | |
| Birth | 5 Nov 1623 | Lawford Parish, Essex, England |
| Christening | 5 Nov 1623 | Lawford, Essex, England |
| Gender | Male | |
| Burial | Jun 1707 | Hartford, Hartford, Connecticut Colony, British Colonial America |
| Death | 12 Jun 1707 | Hartford, Hartford, Connecticut Colony, British Colonial America |
| Person ID | I62634 | My Genealogy |
| Last Modified | 16 Apr 2024 | |
| Father | Edward Shepard, b. 1596, Elmstead, Essex, England d. From 18 Feb 1679/80 to 20 Aug 1680, Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America (Age 84 years) | |
| Mother | Violet Charnould, b. 1596 d. 9 Jan 1649, Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America (Age 53 years) | |
| Family ID | F25777 | Group Sheet | Family Chart |
| Family 1 | Rebecca Greenhill, c. 24 Feb 1630, Staplehurst, Kent, England d. 22 Dec 1689, Hartford, Hartford, Connecticut Colony, British Colonial America (Age ~ 59 years) | |||||
| Marriage | 4 Oct 1649 | Cambridge, Massachusetts Bay Colony, British Colonial America |
||||
| Children |
|
|||||
| Family ID | F25768 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Jul 2026 | |||||
| Family 2 | Susanna Fruen, b. 1635, Hartford, Hartford, Connecticut Colony, British Colonial America d. 12 Apr 1698, Hartford, Hartford, Connecticut Colony, British Colonial America (Age 63 years) | |
| Marriage | 3 Aug 1691 | Hartford, Hartford, Connecticut Colony, British Colonial America |
| Family ID | F25778 | Group Sheet | Family Chart |
| Last Modified | 31 Jul 2026 | |
| Family 3 | Susannah Highstead, b. Abt 1630 | |
| Marriage | 12 Dec 1752 | Mersham, Kent, England |
| Family ID | F25779 | Group Sheet | Family Chart |
| Last Modified | 31 Jul 2026 | |
| Family 4 | Martha Dennis, b. 1 May 1644, Boston, Suffolk, Massachusetts Bay Colony, British Colonial America d. 4 Sep 1710, Enfield, Hartford, Connecticut Colony, British Colonial America (Age 66 years) | |
| Marriage | 8 Sep 1698 | Hartford, Hartford, Connecticut Colony, British Colonial America |
| Family ID | F25780 | Group Sheet | Family Chart |
| Last Modified | 31 Jul 2026 | |