
| Name | Kathryn Rossi | |
| Birth | 1907 | |
| Gender | Female | |
| Birth | 21 Jun 1907 | Hazie, Lucerine, Pa |
| Birth | 21 Jun 1907 | Hazle, Luzerne, Pennsylvania, USA |
| Burial | 1987 | Woodland Cemetary, Bellport, Suffolk, New York, United States |
| Death | 1987 | |
| Burial | 1987 | Bellport, Suffolk County, New York, United States of America [2] |
| Death | May 1987 | Bellport, Brookhaven Town, Suffolk, New York, United States |
| Death | May 1987 | |
| Name | Catherine Clara ROSSI Macken | |
| Name | Katheryn Clara Rossi-Macken | |
| Name | Kathryn Rossi | |
| Person ID | I62158 | My Genealogy |
| Last Modified | 28 Apr 2025 | |
| Father | Massimino "Max" Rossi, b. 1 Aug 1873, Revò, Trento, Trentino-Alto Adige, Italy d. 17 Nov 1933, Stockton, Luzerne, Pennsylvania, United States (Age 60 years) | |
| Mother | Virginia Fellin, b. 26 Dec 1881, Italy d. 3 Feb 1965, Hazleton, Luzerne, Pennsylvania, United States3 Feb 1965 (Age 83 years) | |
| Marriage | 15 Apr 1899 | Luzerne, Pennsylvania, United States |
| Family ID | F25565 | Group Sheet | Family Chart |
| Family 1 | Albert Rutherford, b. Abt 1903 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F25564 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||
| Family 2 | Joseph Fred Satornino, Jr., b. 3 Jun 1911, Bellport. Suffolk County, New York, United States d. 1 Oct 1984, East Patchogue, Brookhaven, Suffolk, New York, United States (Age 73 years) | |
| Marriage | 13 Feb 1956 | Arlington, Virginia, USA [3] |
| Family ID | F40722 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2026 | |
| Sources |