Name | Elizabeth Platt [1] | |
Birth | 1 Mar 1682 | Huntington, Suffolk, New York, Colonial America ![]() |
Gender | Female | |
Death | 10 Oct 1743 | Long Island City, Queens, New York, Colonial America ![]() |
Person ID | I6139 | My Genealogy |
Last Modified | 29 Sep 2023 |
Father | Epenetus Platt, b. 2 Jun 1640, Milford, New Haven, Connecticut Colony, British Colonial America ![]() ![]() | |
Mother | Phebe Wood, b. 1646, Huntington, Suffolk, New York Colony, British Colonial America ![]() ![]() | |
Marriage | Mar 1667 | Huntington, Suffolk, New York Colony, British Colonial America ![]() |
Family ID | F8769 | Group Sheet | Family Chart |
Family 1 | Jonathan Smith, "Bull", b. 9 Nov 1676, Smithtown, Suffolk, New York Colony, British Colonial America ![]() ![]() | |||||||
Marriage | Bef 1704 | Smithtown, Suffolk, New York, British Colonial America ![]() |
||||||
Children |
|
|||||||
Family ID | F2950 | Group Sheet | Family Chart | ||||||
Last Modified | 27 May 2025 |
Family 2 | Thomas Fosdick, b. 20 Aug 1696, New London, New London, Connecticut, British Colonial America ![]() ![]() | |
Family ID | F16589 | Group Sheet | Family Chart |
Last Modified | 27 May 2025 |
Family 3 | Thomas Jonathan Smith, b. 1676, Smithtown, Suffolk Long Island, New York, United States ![]() ![]() | |
Family ID | F18543 | Group Sheet | Family Chart |
Last Modified | 27 May 2025 |
Sources |
|