
| Name | Thomas Foster | |
| Birth | 12 Aug 1655 | Salem, Massachusetts Bay Colony, British Colonial America |
| Gender | Male | |
| Death | 1693 | New Haven, Connecticut, United States |
| Person ID | I59647 | My Genealogy |
| Last Modified | 4 Mar 2024 | |
| Father | John Foster, b. 1616, England d. 1680, Salem, Massachusetts Bay Colony, British Colonial America (Age 64 years) | |
| Family ID | F24446 | Group Sheet | Family Chart |
| Family | Mary Drake, b. 1660, Fairfield, Connecticut Colony, British Colonial America d. 1710, Bedford, Westchester, New York Colony, British Colonial America (Age 50 years) | |||
| Children |
|
|||
| Family ID | F24439 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||