Name | Arthur Jenney | |
Prefix | Sir | |
Birth | 1592 | Knodishall with Buxlow, Suffolk, England ![]() |
Christening | 1592 | England ![]() |
Gender | Male | |
Burial | Between 20 Mar 1667 and 31 Dec 1668 | Knodishall, Suff., Eng. ![]() |
Person ID | I59308 | My Genealogy |
Last Modified | 2 Mar 2024 |
Family | Anne Barker, b. 28 Oct 1582, Nayland, Suffolk, England ![]() ![]() | |||
Children |
|
|||
Family ID | F24253 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |