
| Name | Silas Corwin [1] | |
| Birth | 1729 | Mattituck, Suffolk, New York |
| Gender | Male | |
| Burial | 1806 | Jamesport, Suffolk, New York, United States of America |
| Death | 1 Mar 1806 | Aquebogue, Suffolk County, New York, USA |
| Person ID | I5913 | My Genealogy |
| Last Modified | 28 May 2024 | |
| Father | Daniel Corwin, b. Abt 1690, Mattituck, Suffolk, New York, United States d. 7 Sep 1747, Southold, Suffolk, New York, United States (Age 57 years) | |
| Mother | Elizabeth Cleaves, >, b. 1680, Southold, Suffolk, New York, British Colonial America d. 1772, Aquebogue, Suffolk, New York Colony, British Colonial America (Age 92 years) | |
| Marriage | 31 Jan 1722 | Mattituck, Suffolk, New York Colony, British Colonial America |
| Family ID | F2850 | Group Sheet | Family Chart |
| Family | Elisabeth Hallock, b. 1731, Mattituck, Suffolk County, New York d. 1831 (Age 100 years) | |
| Marriage | 13 Jan 1753 | Mattituck, Suffolk, New York Colony, British Colonial America |
| Family ID | F28416 | Group Sheet | Family Chart |
| Last Modified | 31 Jul 2026 | |
| Sources |
|