
| Name | Dorothy May | |
| Birth | 9 Dec 1736 | Roxbury, Suffolk, Massachusetts Bay Colony, British Colonial America |
| Gender | Female | |
| Death | 9 Dec 1779 | Amherst, Hampshire, Massachusetts, United States |
| Person ID | I56980 | My Genealogy |
| Last Modified | 6 Feb 2024 | |
| Family | Amariah Dana, b. 20 May 1738, Pomfret, Windham, Connecticut, British Colonial America d. 29 Oct 1830, Amherst, Amherst, Hampshire, Massachusetts, United States (Age 92 years) | |||
| Children |
|
|||
| Family ID | F23290 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||