
| Name | Mordecai Homan [1] | |
| Birth | 1650 | Southold, Suffolk, New York, United States of America [1] |
| Gender | Male | |
| Death | 1698 | Southold, Suffolk, New York, United States of America [1] |
| Person ID | I5163 | My Genealogy |
| Last Modified | 23 Dec 2024 | |
| Family | Hester Wells, >, b. 1657, Southold, Suffolk, New York, USA d. 1698, Suffolk, New York, USA (Age 41 years) | |||||
| Children |
|
|||||
| Family ID | F35553 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Mar 2026 | |||||
| Sources |
|