
| Name | John Nash | |
| Suffix | Jr | |
| Birth | 25 Dec 1688 | Norwalk, Fairfield, Connecticut Colony, British Colonial America |
| Gender | Male | |
| Death | 6 May 1769 | Fairfield, Fairfield, Connecticut Colony, British Colonial America |
| Person ID | I51241 | My Genealogy |
| Last Modified | 22 Dec 2023 | |
| Family | Abigail Blakeslee, b. 1688, New Haven, Connecticut Colony, British Colonial America d. 17 Jan 1728, Norwalk, Fairfield, Connecticut Colony, British Colonial America (Age 40 years) | |||
| Children |
|
|||
| Family ID | F20714 | Group Sheet | Family Chart | ||
| Last Modified | 19 May 2026 | |||