
| Name | Mary Kent | |
| Birth | 5 Jan 1580 | Ratlake, Hampshire, England |
| Gender | Female | |
| Death | 7 May 1613 | Winchester, Hampshire, England |
| Burial | 9 May 1613 | Hursley, Hampshire, England |
| Person ID | I50951 | My Genealogy |
| Last Modified | 21 Dec 2023 | |
| Family | Stephen Hopkins, "Mayflower Passenger", b. 30 Apr 1581, Upper Clatford, Hampshire, England d. From 6 Jun 1644 to 17 Jul 1644, Plymouth, Plymouth Colony, British Colonial America (Age 63 years) | |||||||
| Marriage | 9 May 1599 | St. Mary Matfellon, Whitechapel, London, England |
||||||
| Children |
|
|||||||
| Family ID | F20629 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 May 2026 | |||||||