
| Name | Elizabeth Glover | |
| Birth | Jul 1863 | New York |
| Gender | Female | |
| Person ID | I50002 | My Genealogy |
| Last Modified | 7 Dec 2023 | |
| Father | Lester Glover, b. Abt 1833 d. New York, United States | |
| Family ID | F20259 | Group Sheet | Family Chart |
| Family | Theodore Brooks, b. Sep 1850, Waterford, Saratoga, New York, United States d. 9 Jul 1914, Medford, Suffolk, New York, United States (Age 63 years) | |||||||
| Children |
|
|||||||
| Family ID | F20258 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Mar 2026 | |||||||