![Daniel Miller, [g. 7]](img/male.jpg)
| Name | Daniel Miller [1] | |
| Suffix | [g. 7] | |
| Birth | Abt 1810 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4657 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | John Miller, > (1), b. 29 May 1765, East Hampton, Suffolk, New York, United States d. 26 Oct 1836, East Hampton, Suffolk, New York, United States (Age 71 years) | |
| Mother | Jane Hedges, b. 27 Aug 1782, East Hampton, Suffolk, New York, United States d. 26 Sep 1838, East Hampton, Suffolk, New York, United States (Age 56 years) | |
| Marriage | Jun 1798 | East Hampton Town, Suffolk, New York, United States |
| Family ID | F2241 | Group Sheet | Family Chart |
| Sources |
|