
| Name | John Mayo | |
| Birth | Abt 1623 | Leiden, Holland, Netherlands |
| Gender | Male | |
| Death | 4 Nov 1706 | Eastham, Barnstable, Massachusetts Bay Colony, British Colonial America |
| Burial | 7 Nov 1706 | Cove Burying Ground, Eastham, Barnstable, Massachusetts Bay Colony, British Colonial America |
| Person ID | I45023 | My Genealogy |
| Last Modified | 24 Oct 2023 | |
| Family | Hannah Lecraft, b. Bef 1 Jan 1629, St. Stephens, Walbrook, London, Middlesex, England d. 26 Feb 1682, Eastham, Barnstable, Massachusetts Bay Colony, British Colonial America (Age > 53 years) | |||
| Children |
|
|||
| Family ID | F18123 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||