
| Name | Irving Carter Coleman | |
| Birth | 5 Jan 1904 | Patchogue, Brookhaven, Suffolk, New York, United States |
| Gender | Male | |
| Death | 14 May 1971 | East Patchogue, Brookhaven, Suffolk, New York, United States |
| Burial | Cedar Grove Cemetery, Patchogue, Brookhaven, Suffolk, New York, United States |
|
| Person ID | I37104 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Clarence Wilford Coleman, Sr, b. 14 Apr 1880, Patchogue, Brookhaven, Suffolk, New York, United States d. 22 Apr 1949, Medford, Brookhaven, Suffolk, New York, United States (Age 69 years) | |
| Mother | Ruth Belle Ryder, b. May 1878, Patchogue, Brookhaven, Suffolk, New York, United States d. 21 Oct 1923, Patchogue, Brookhaven, Suffolk, New York, United States (Age 45 years) | |
| Marriage | 20 Jul 1901 | Patchogue, Brookhaven, Suffolk, New York, United States |
| Family ID | F15004 | Group Sheet | Family Chart |
| Family 1 | Mary Christine Grucci, b. 7 Feb 1907, Center Moriches, Brookhaven, Suffolk, New York, United States d. 19 Jun 1994, Brookhaven, Suffolk, New York, United States (Age 87 years) | |||||||
| Marriage | 24 Jan 1925 | Patchogue, Brookhaven, Suffolk, New York, United States |
||||||
| Children |
|
|||||||
| Family ID | F15011 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Oct 2026 | |||||||
| Family 2 | Juanita “Babs” Coleman, b. 15 Mar 1907, Trinidad and Tobago d. 25 Sep 1984, Englewood, Sarasota, Florida, United States (Age 77 years) | |
| Family ID | F15012 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2026 | |