Name | Charles Homan | |
Birth | 1791 | Manhattan, New York County, New York, United States ![]() |
Gender | Male | |
Burial | 1856 | Waverly Street Cemetery, Patchogue, Brookhaven, Suffolk, New York, United States ![]() |
Death | 3 Feb 1856 | Islip, Suffolk, New York, United States ![]() |
Person ID | I37052 | My Genealogy |
Last Modified | 17 Sep 2023 |
Father | Joseph Homan, b. 10 Oct 1757, Mastic, Brookhaven, Suffolk, New York, United States ![]() ![]() | |
Mother | Temperance Corey, b. 1 Sep 1771 d. 16 Dec 1833, Patchogue, Brookhaven, Suffolk, New York, United States ![]() | |
Marriage | 28 Jun 1792 | Mastic, Brookhaven, Suffolk, New York, United States ![]() |
Family ID | F9320 | Group Sheet | Family Chart |
Family | Lydia Smith, b. 13 Sep 1788 d. 28 Jul 1874, Brookhaven, Suffolk, New York, United States ![]() | |||||||||
Children |
|
|||||||||
Family ID | F14983 | Group Sheet | Family Chart | ||||||||
Last Modified | 27 May 2025 |