
| Name | Elinar Willis | |
| Birth | Abt 1600 | Tewkesbury, Gloucestershire, England |
| Birth | May 1600 | Tewkesbury, Gloucestershire, England |
| Christening | 18 May 1600 | Tewkesbury, Gloucestershire, England |
| Gender | Female | |
| Person ID | I36634 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family 1 | John Brushe, b. Abt Apr 1599, Tewkesbury, Gloucestershire, England d. Mar 1670, Milford, New Haven, Connecticut Colony, British Colonial America (Age 70 years) | |||||
| Children |
|
|||||
| Family ID | F8397 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2026 | |||||
| Family 2 | John Brushe, b. 11 Apr 1599, Tewkesbury, Gloucestershire, England d. Mar 1670, Milford, New Haven, Connecticut, United States (Age 70 years) | |||
| Children |
|
|||
| Family ID | F45007 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||