
| Name | Jonathan Rose | |
| Suffix | Sr. | |
| Birth | 30 Sep 1679 | Wethersfield, Hartford, Connecticut Colony, British Colonial America |
| Gender | Male | |
| Burial | 1767 | Main Road Cemetery, Granville Center, Granville, Hampden, Massachusetts, United States |
| Death | 8 Oct 1767 | Granville, Hampden, Massachusetts Bay Colony, British Colonial America |
| Person ID | I33895 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Daniel Rose, b. 1631, Connecticut Colony, British Colonial America d. 16 Jun 1711, Wethersfield, Hartford, Connecticut Colony, British Colonial America (Age 80 years) | |
| Mother | Elizabeth Goodrich, b. Abt 1631 d. Yes, date unknown | |
| Marriage | 1664 [1] | |
| Family ID | F4111 | Group Sheet | Family Chart |
| Sources |