
| Name | Naomi Dickinson | |
| Birth | 1743 | Southold, Suffolk, New York, British Colonial America |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I32587 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Samuel Wines, b. 16 Oct 1738, Brookhaven, Suffolk, New York, United States d. 5 Dec 1810, Brookhaven, Suffolk, New York, United States (Age 72 years) | |||||
| Marriage | 18 Oct 1770 | Southold, Suffolk, New York Colony, British Colonial America |
||||
| Children |
|
|||||
| Family ID | F13782 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Mar 2026 | |||||