Name | Sarah Allerton | |
Birth | 13 Aug 1633 | Plymouth, Plymouth, Massachusetts, United States ![]() |
Gender | Female | |
Death | 1651 | Plymouth, Plymouth, Massachusetts, United States ![]() |
Person ID | I31197 | My Genealogy |
Last Modified | 17 Sep 2023 |
Father | Isaac Allerton, "Mayflower Passenger", b. 1586, East Bergholt, Suffolk, England ![]() ![]() | |
Mother | Fear Brewster, b. Abt 1605, Scrooby, Nottinghamshire, England ![]() ![]() | |
Marriage | 22 May 1626 | Plymouth, Plymouth Colony, British Colonial America ![]() |
Family ID | F13089 | Group Sheet | Family Chart |
Family | John 1st Priest, b. 1616, Leiden, Leiden, Zuid-Holland, Pays-Bas ![]() ![]() | |||
Children |
|
|||
Family ID | F13268 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |