
| Name | Elizabeth Whipple | |
| Birth | Abt 1630 | Bocking, Essex, England |
| Gender | Female | |
| Burial | Feb 1684 | |
| Death | 12 Feb 1684 | Ipswich, Essex, Massachusetts Bay Colony, British Colonial America |
| Person ID | I27459 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Jacob Perkins, b. 12 Sep 1624, Warwickshire, England d. 27 Jan 1700, Ipswich, Essex, Massachusetts Bay Colony, British Colonial America (Age 75 years) | |||
| Children |
|
|||
| Family ID | F11551 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||